Standings
Current team statistics
Division 6
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nailsea Lions | 6 | 5 | 1 | 0 | 138 | 70 | +68 | — | 43 |
2 | C S Gladiators | 6 | 5 | 0 | 1 | 145 | 82 | +63 | — | 41 |
3 | St George Martyrs | 6 | 3 | 3 | 0 | 125 | 95 | +30 | — | 37 |
4 | Portishead Dolphins | 6 | 3 | 2 | 1 | 131 | 96 | +35 | — | 37 |
5 | C S Buccaneers | 6 | 3 | 1 | 2 | 125 | 104 | +21 | — | 33 |
6 | Filton Typhoons | 5 | 3 | 0 | 2 | 101 | 84 | +17 | — | 29 |
7 | Failand Haymakers | 6 | 2 | 1 | 3 | 107 | 112 | -5 | — | 28 |
8 | Fromeside E | 6 | 2 | 1 | 3 | 108 | 122 | -14 | — | 28 |
9 | Page Editors | 6 | 1 | 1 | 4 | 112 | 110 | +2 | — | 28 |
10 | St George Slayers | 6 | 1 | 3 | 2 | 103 | 122 | -19 | — | 27 |
11 | Page Sports | 6 | 1 | 2 | 3 | 94 | 123 | -29 | — | 24 |
12 | Filton Hunters | 6 | 1 | 2 | 3 | 84 | 134 | -50 | — | 22 |
13 | HCC Falcons | 5 | 0 | 3 | 2 | 77 | 110 | -33 | — | 18 |
14 | Portishead Sea Lions | 6 | 0 | 2 | 4 | 66 | 152 | -86 | — | 15 |
💡 Swipe left/right to see all
