Standings
Current team statistics
Division 3
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | C S Legions | 5 | 4 | 1 | 0 | 121 | 68 | +53 | — | 38 |
2 | Fromeside B | 6 | 4 | 1 | 1 | 131 | 98 | +33 | — | 36 |
3 | Cl - Clav Adders | 5 | 3 | 0 | 2 | 105 | 86 | +19 | — | 30 |
4 | HCC Eagles | 5 | 3 | 1 | 1 | 105 | 86 | +19 | — | 28 |
5 | C S Fusiliers | 4 | 3 | 0 | 1 | 89 | 62 | +27 | — | 26 |
6 | Almonds B | 6 | 2 | 1 | 3 | 102 | 123 | -21 | — | 25 |
7 | Portishead Krakens | 5 | 3 | 0 | 2 | 93 | 103 | -10 | — | 24 |
8 | C S Centurions | 5 | 2 | 0 | 3 | 91 | 95 | -4 | — | 24 |
9 | Portishead Stingrays | 5 | 1 | 1 | 3 | 93 | 105 | -12 | — | 23 |
10 | C S Commandos | 6 | 0 | 0 | 6 | 85 | 142 | -57 | — | 17 |
11 | Failand E | 5 | 1 | 0 | 4 | 75 | 108 | -33 | — | 17 |
12 | Filton Hercules | 3 | 2 | 0 | 1 | 62 | 52 | +10 | — | 17 |
13 | Page Rippers | 4 | 1 | 1 | 2 | 63 | 87 | -24 | — | 15 |
💡 Swipe left/right to see all
