| Player ↕ | Team ↕ | Membership ID ↕ | Type | Expiry ↕ | Status ↑ | |
|---|---|---|---|---|---|---|
Andrew Baker — | Page Editors Page Table Tennis Club | 48922 | SeniorCompete | 31 Jul 2026 | Expired | |
Chris Burgess — | Almonds Wales Almonds Table Tennis Club | 3628 | SeniorCompete | 31 Jul 2025 | Expired | |
Chris Price — | C S Titans Bristol Civil Service TTC | 158770 | SeniorCompete | 31 Jul 2026 | Expired | |
Daniel Ives — | PingPod Bristol PingPod Bristol | 6099 | SeniorCompetePlus | 31 Jul 2026 | Expired | |
Daniel Petit — | Knowle - Bris A Knowle and Brislington Table Tennis Club | 306199 | SeniorCompetePlus | 31 Jul 2026 | Expired | |
Joaquim Luque Armand — | Failand Haymakers Failand Table Tennis Club | 332308 | SeniorCompete | 31 Jul 2026 | Expired | |
Simon Monks — | Cl - Clav Pythons Cleeve and Claverham Table Tennis Club | 165906 | SeniorCompete | 31 Jul 2026 | Expired | |
Adisha Bale — | Portishead Destroyers Portishead Table Tennis Club | Not recorded | — | — | No ID Recorded | |
Andrew Steady — | St George Bandits St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Ashkan Saman — | St George Bandits St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Christopher Slade — | Fromeside B Fromeside Table Tennis Club | Not recorded | — | — | No ID Recorded | |
Ciaran O'Reilly — | St George Saviours St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Cindy LO — | Portishead Dolphins Portishead Table Tennis Club | Not recorded | — | — | No ID Recorded | |
Colin Tucker — | Nailsea Cougars Nailsea Table Tennis Club | Not recorded | — | — | No ID Recorded | |
Dom Porteous — | St George Jesters St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Fred Martin — | St George Heroes St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Herbie Burrow — | Portishead Destroyers Portishead Table Tennis Club | Not recorded | — | — | No ID Recorded | |
Jack Salthouse — | St George Cross St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Oliver Jordan — | Almonds Wales Almonds Table Tennis Club | Not recorded | — | — | No ID Recorded | |
Pawel Ciebien — | St George Knights St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Steven Parkinson — | St George Saviours St George Table Tennis Club (Bristol) | Not recorded | — | — | No ID Recorded | |
Will Goodland — | C S Buccaneers Bristol Civil Service TTC | Not recorded | — | — | No ID Recorded | |
AVADHOOT LELE — | Nailsea Lions Nailsea Table Tennis Club | 317999 | U19Compete | 31 Jul 2027 | Valid | |
Abdullah al Mamun — | AVSPOL Kites AVSPOL Table Tennis Club | 343868 | SeniorCompete | 31 Jul 2027 | Valid | |
Abid Khan — | C S Saxons Bristol Civil Service TTC | 172695 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Abubaker Salehbhai — | Almonds Wales Almonds Table Tennis Club | 54548 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Adam Antoszkiewicz — | AVSPOL Merlins AVSPOL Table Tennis Club | 184790 | U19Compete | 31 Jul 2027 | Valid | |
Ade Dayo — | St George Bandits St George Table Tennis Club (Bristol) | 191296 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Adesh Deshmukh — | Fromeside D Fromeside Table Tennis Club | 323958 | SeniorCompete | 31 Jul 2027 | Valid | |
Aidan Douglas — | C S Vikings Bristol Civil Service TTC | 317360 | U19CompetePlus | 31 Jul 2027 | Valid | |
Aidan Knapp — | Westbury Wolves Westbury Table Tennis Club | 186301 | SeniorCompete | 31 Jul 2027 | Valid | |
Aidan Wardle — | St George Martyrs St George Table Tennis Club (Bristol) | 320770 | SeniorCompete | 31 Jul 2027 | Valid | |
Akram Elnour — | C S Warriors Bristol Civil Service TTC | 198752 | SeniorCompete | 31 Jul 2027 | Valid | |
Alan Anstey — | St George Heroes St George Table Tennis Club (Bristol) | 48804 | SeniorCompete | 31 Jul 2027 | Valid | |
Alan Champneys — | HCC Kestrels HCC Table Tennis Club | 39910 | SeniorCompete | 31 Jul 2027 | Valid | |
Alan Flyng — | HCC Falcons HCC Table Tennis Club | 49131 | SeniorCompete | 31 Jul 2027 | Valid | |
Albert Charlton — | HCC Falcons HCC Table Tennis Club | 48793 | SeniorCompete | 31 Jul 2027 | Valid | |
Aleksandar Avramov — | Cl - Clav Boas Cleeve and Claverham Table Tennis Club | 344123 | SeniorCompete | 31 Jul 2027 | Valid | |
Alessio Napolitano — | Cl - Clav Pythons Cleeve and Claverham Table Tennis Club | 166359 | SeniorCompete | 31 Jul 2027 | Valid | |
Alex Evans — | HCC Condors HCC Table Tennis Club | 199823 | SeniorCompete | 31 Jul 2027 | Valid | |
Alex Kearney — | Knowle - Bris A Knowle and Brislington Table Tennis Club | 984 | SeniorCompete | 31 Jul 2027 | Valid | |
Alfred Livingstone — | Page News Page Table Tennis Club | 192832 | SeniorCompete | 31 Jul 2027 | Valid | |
Alison Dalton — | Fromeside E Fromeside Table Tennis Club | 317374 | SeniorCompete | 31 Jul 2027 | Valid | |
Alistair Pearson alistair.pearson1@outlook.com — | Almonds Wales Almonds Table Tennis Club | 7221 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Andrei Napoleonov — | Filton Typhoons Filton Table Tennis Club (Bristol) | 314202 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Cheung — | Filton Hercules Filton Table Tennis Club (Bristol) | 312543 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Cooper — | C S Pirates Bristol Civil Service TTC | 48979 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Greed — | Cl - Clav Mambas Cleeve and Claverham Table Tennis Club | 48969 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Norris — | Bitton Engines Bitton Table Tennis Club | 328647 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Steven Curtis — | HCC Eagles HCC Table Tennis Club | 49010 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Tucker — | Knowle - Bris D Knowle and Brislington Table Tennis Club | 316074 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Wakefield — | Nailsea Tigers Nailsea Table Tennis Club | 49034 | SeniorCompete | 31 Jul 2027 | Valid | |
Andrew Weaver — | HCC Falcons HCC Table Tennis Club | 307084 | SeniorCompete | 31 Jul 2027 | Valid | |
Andy Cox — | Failand A Failand Table Tennis Club | 4219 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Andy Davis — | St George Heroes St George Table Tennis Club (Bristol) | 194110 | SeniorCompete | 31 Jul 2027 | Valid | |
Andy Elliott — | Nailsea Leopards Nailsea Table Tennis Club | 2242 | SeniorCompete | 31 Jul 2027 | Valid | |
Andy creed — | Portishead Surfers Portishead Table Tennis Club | 312105 | SeniorCompete | 31 Jul 2027 | Valid | |
Aneurin Evans — | Portishead Cruisers Portishead Table Tennis Club | 316592 | U19CompetePlus | 31 Jul 2027 | Valid | |
Anthony Briscoe — | C S Warriors Bristol Civil Service TTC | 176451 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Anthony Carnevale — | Portishead Krakens Portishead Table Tennis Club | 175586 | SeniorCompete | 31 Jul 2027 | Valid | |
Anthony Collins — | Portishead Steamers Portishead Table Tennis Club | 6668 | HomeCountriesMember | 31 Jul 2027 | Valid | |
Anthony Cooper — | C S Corsairs Bristol Civil Service TTC | 185620 | SeniorCompete | 31 Jul 2027 | Valid | |
Anthony KENT — | Dolphins Dolphins TTC Bristol | 7092 | SeniorCompete | 31 Jul 2027 | Valid | |
Anthony Zammit — | Failand G Failand Table Tennis Club | 319108 | SeniorCompete | 31 Jul 2027 | Valid | |
Aranya Bhattacharya — | C S Fusiliers Bristol Civil Service TTC | 342228 | SeniorCompete | 31 Jul 2027 | Valid | |
Archie Baker — | St George Cross St George Table Tennis Club (Bristol) | 312364 | U19Compete | 31 Jul 2027 | Valid | |
Aron Shamash — | Failand D Failand Table Tennis Club | 199737 | SeniorCompete | 31 Jul 2027 | Valid | |
Arturs Serbejs — | St George Saviours St George Table Tennis Club (Bristol) | 330305 | SeniorCompete | 31 Jul 2027 | Valid | |
Asen Vankov — | Cl - Clav Mambas Cleeve and Claverham Table Tennis Club | 177787 | SeniorCompete | 31 Jul 2027 | Valid | |
Austin Gane — | C S Spartans Bristol Civil Service TTC | 301665 | SeniorCompete | 31 Jul 2027 | Valid | |
Aylwyn Powell — | Page Sports Page Table Tennis Club | 12024 | SeniorCompete | 31 Jul 2027 | Valid | |
BRIAN REEVES — | Failand C Failand Table Tennis Club | 12089 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Bailey Axon — | Cl - Clav Cobras Cleeve and Claverham Table Tennis Club | 189520 | SeniorCompete | 31 Jul 2027 | Valid | |
Barry Curnock — | Filton Pegasus Filton Table Tennis Club (Bristol) | 48946 | SeniorCompete | 31 Jul 2027 | Valid | |
Barry Fudge — | HCC Eagles HCC Table Tennis Club | 48830 | SeniorCompete | 31 Jul 2027 | Valid | |
Bartlomiej bys — | C S Titans Bristol Civil Service TTC | 310454 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Bartosz Pabich — | C S Vikings Bristol Civil Service TTC | 5116 | SeniorCompete | 31 Jul 2027 | Valid | |
Ben Baxter — | Knowle - Bris C Knowle and Brislington Table Tennis Club | 172367 | SeniorCompete | 31 Jul 2027 | Valid | |
Ben Chen — | Cl - Clav Cobras Cleeve and Claverham Table Tennis Club | 68160 | SeniorCompete | 31 Jul 2027 | Valid | |
Beth Atkinson — | Cl - Clav Pythons Cleeve and Claverham Table Tennis Club | 1957 | SeniorCompete | 31 Jul 2027 | Valid | |
Bill Atkinson — | Cl - Clav Cobras Cleeve and Claverham Table Tennis Club | 38701 | SeniorCompete | 31 Jul 2027 | Valid | |
Billy Keegan — | C S Titans Bristol Civil Service TTC | 167755 | SeniorCompete | 31 Jul 2027 | Valid | |
Biu Lau — | Filton Hunters Filton Table Tennis Club (Bristol) | 344171 | SeniorCompete | 31 Jul 2027 | Valid | |
Brian Maxwell — | Nailsea Leopards Nailsea Table Tennis Club | 200913 | SeniorCompete | 31 Jul 2027 | Valid | |
Bruce Maskell — | Nailsea Cougars Nailsea Table Tennis Club | 48971 | SeniorCompete | 31 Jul 2027 | Valid | |
Bryan Fernandes — | Portishead Steamers Portishead Table Tennis Club | 189564 | HomeCountriesMember | 31 Jul 2027 | Valid | |
Bryan Taylor — | HCC Condors HCC Table Tennis Club | 4205 | SeniorCompete | 31 Jul 2027 | Valid | |
Callam Parkins — | Cl - Clav Mambas Cleeve and Claverham Table Tennis Club | 48988 | SeniorCompete | 31 Jul 2027 | Valid | |
Cameron Brealey — | Page News Page Table Tennis Club | 154222 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Cameron Sharp — | Nailsea Leopards Nailsea Table Tennis Club | 171888 | SeniorCompete | 31 Jul 2027 | Valid | |
Camille Dominique — | C S Spartans Bristol Civil Service TTC | 198516 | SeniorCompete | 31 Jul 2027 | Valid | |
Cedric Bradford — | AVSPOL Kites AVSPOL Table Tennis Club | 48928 | SeniorCompete | 31 Jul 2027 | Valid | |
Charlie Callus — | Knowle - Bris A Knowle and Brislington Table Tennis Club | 303038 | U19CompetePlus | 31 Jul 2027 | Valid | |
Charlie Davidson — | Failand B Failand Table Tennis Club | 177932 | U19CompetePlus | 31 Jul 2027 | Valid | |
Charlotte Taylor — | C S Gladiators Bristol Civil Service TTC | 149533 | SeniorCompete | 31 Jul 2027 | Valid | |
Chi Ho Thomas Yung — | Cl - Clav Pythons Cleeve and Claverham Table Tennis Club | 331673 | SeniorCompete | 31 Jul 2027 | Valid | |
Chi Hong Lau — | Filton Hunters Filton Table Tennis Club (Bristol) | 343952 | SeniorCompete | 31 Jul 2027 | Valid | |
Chi Leung Stanley Cheung — | Knowle - Bris D Knowle and Brislington Table Tennis Club | 330880 | SeniorCompete | 31 Jul 2027 | Valid | |
Chiara Biquet — | C S Corsairs Bristol Civil Service TTC | 301509 | SeniorCompete | 31 Jul 2027 | Valid | |
Chris Benson — | Westbury Wolves Westbury Table Tennis Club | 178520 | SeniorCompete | 31 Jul 2027 | Valid | |
Chris Bungay — | Nailsea Lions Nailsea Table Tennis Club | 344092 | SeniorCompete | 31 Jul 2027 | Valid | |
Chris Strong — | Cl - Clav Adders Cleeve and Claverham Table Tennis Club | 37427 | SeniorCompete | 31 Jul 2027 | Valid | |
Chris Toft — | Dolphins Dolphins TTC Bristol | 48792 | SeniorCompete | 31 Jul 2027 | Valid | |
Chris Willis — | Westbury Jackals Westbury Table Tennis Club | 49049 | SeniorCompete | 31 Jul 2027 | Valid | |
Christina Smith — | Knowle - Bris B Knowle and Brislington Table Tennis Club | 322161 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Christopher John Chalkley — | Knowle - Bris D Knowle and Brislington Table Tennis Club | 318683 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Christopher Price — | C S Titans Bristol Civil Service TTC | 340282 | SeniorCompete | 31 Jul 2027 | Valid | |
Christopher Wynell-Mayow — | Filton Hercules Filton Table Tennis Club (Bristol) | 180386 | SeniorCompete | 31 Jul 2027 | Valid | |
Chun Chiu Szeto — | Filton Tornadoes Filton Table Tennis Club (Bristol) | 331380 | SeniorCompete | 31 Jul 2027 | Valid | |
Claire Luker — | Failand Haymakers Failand Table Tennis Club | 313011 | SeniorCompete | 31 Jul 2027 | Valid | |
Clare Palmer — | Cl - Clav Boas Cleeve and Claverham Table Tennis Club | 327204 | SeniorCompete | 31 Jul 2027 | Valid | |
Clinton Hatcher — | St George Martyrs St George Table Tennis Club (Bristol) | 340408 | SeniorCompete | 31 Jul 2027 | Valid | |
Clive Ellison — | Filton Brigands Filton Table Tennis Club (Bristol) | 7278 | SeniorCompete | 31 Jul 2027 | Valid | |
Colin Fisher — | Cl - Clav Boas Cleeve and Claverham Table Tennis Club | 344087 | SeniorCompete | 31 Jul 2027 | Valid | |
Colin Lock — | C S Pirates Bristol Civil Service TTC | 171494 | SeniorCompete | 31 Jul 2027 | Valid | |
Colin Pearcy — | St George Heroes St George Table Tennis Club (Bristol) | 176743 | SeniorCompete | 31 Jul 2027 | Valid | |
Congli Liu — | Filton Hercules Filton Table Tennis Club (Bristol) | 48960 | SeniorCompete | 31 Jul 2027 | Valid | |
Conor Douglas — | Dolphins Dolphins TTC Bristol | 313729 | U19CompetePlus | 31 Jul 2027 | Valid | |
Dan Baker — | St George Martyrs St George Table Tennis Club (Bristol) | 319260 | SeniorCompete | 31 Jul 2027 | Valid | |
Dan Berlin — | AVSPOL Merlins AVSPOL Table Tennis Club | 48887 | SeniorCompete | 31 Jul 2027 | Valid | |
Dan Holland — | Portishead Cruisers Portishead Table Tennis Club | 303118 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Daniel Harrison — | Fromeside D Fromeside Table Tennis Club | 329380 | SeniorCompete | 31 Jul 2027 | Valid | |
Daniel James Harris — | HCC Hawks HCC Table Tennis Club | 200810 | ReciprocalHomeCountriesUpgrade | 31 Jul 2027 | Valid | |
Daniel Lunt — | St George Crusadors St George Table Tennis Club (Bristol) | 171542 | SeniorCompete | 31 Jul 2027 | Valid | |
Darren Griffin — | Almonds Wales Almonds Table Tennis Club | 50 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Dave Harvey — | Failand A Failand Table Tennis Club | 62 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Dave Reeves — | Failand F Failand Table Tennis Club | 4114 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Dave Stratford — | Almonds B Almonds Table Tennis Club | 49088 | SeniorCompete | 31 Jul 2027 | Valid | |
David Boyes — | Almonds B Almonds Table Tennis Club | 154372 | SeniorCompete | 31 Jul 2027 | Valid | |
David Coombe — | St George Knights St George Table Tennis Club (Bristol) | 158504 | SeniorCompete | 31 Jul 2027 | Valid | |
David Crabbe — | C S Legions Bristol Civil Service TTC | 38037 | SeniorCompete | 31 Jul 2027 | Valid | |
David Gamlin — | AVSPOL Kites AVSPOL Table Tennis Club | 48909 | SeniorCompete | 31 Jul 2027 | Valid | |
David Goacher — | Westbury Foxes Westbury Table Tennis Club | 48807 | SeniorCompete | 31 Jul 2027 | Valid | |
David Grounsell — | Portishead Destroyers Portishead Table Tennis Club | 11044 | SeniorCompete | 31 Jul 2027 | Valid | |
David Hadley — | Knowle - Bris A Knowle and Brislington Table Tennis Club | 48843 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
David Hope — | St George Chargers St George Table Tennis Club (Bristol) | 173515 | SeniorCompete | 31 Jul 2027 | Valid | |
David KELLETT — | Portishead Swordfish Portishead Table Tennis Club | 317659 | SeniorCompete | 31 Jul 2027 | Valid | |
David Lloyd — | Almonds A Almonds Table Tennis Club | 6342 | SeniorCompete | 31 Jul 2027 | Valid | |
David Lusby — | Knowle - Bris C Knowle and Brislington Table Tennis Club | 312861 | SeniorCompete | 31 Jul 2027 | Valid | |
David Minnett — | Winterbourne Winterbourne Table Tennis Club | 49017 | SeniorCompete | 31 Jul 2027 | Valid | |
David Peel — | St George Jesters St George Table Tennis Club (Bristol) | 319119 | SeniorCompete | 31 Jul 2027 | Valid | |
David Warner — | C S Trojans Bristol Civil Service TTC | 199741 | SeniorCompete | 31 Jul 2027 | Valid | |
David Webber — | Page Rippers Page Table Tennis Club | 48910 | SeniorCompete | 31 Jul 2027 | Valid | |
David Wood — | Filton Pegasus Filton Table Tennis Club (Bristol) | 48950 | SeniorCompete | 31 Jul 2027 | Valid | |
Dean Leppier — | Failand E Failand Table Tennis Club | 48917 | SeniorCompete | 31 Jul 2027 | Valid | |
Dean Wilson — | C S Commandos Bristol Civil Service TTC | 48918 | SeniorCompete | 31 Jul 2027 | Valid | |
Deng Yew Darryl Chen — | St George Saviours St George Table Tennis Club (Bristol) | 325016 | SeniorCompete | 31 Jul 2027 | Valid | |
Dennis CROZIER — | Portishead Clippers Portishead Table Tennis Club | 193017 | SeniorCompete | 31 Jul 2027 | Valid | |
Derek Connop — | Portishead Stingrays Portishead Table Tennis Club | 49018 | SeniorCompete | 31 Jul 2027 | Valid | |
Dionis Nechita — | C S Vikings Bristol Civil Service TTC | 331452 | SeniorCompete | 31 Jul 2027 | Valid | |
Dominic Costello — | Almonds A Almonds Table Tennis Club | 49122 | SeniorCompete | 31 Jul 2027 | Valid | |
Dominic Pipe — | C S Cavaliers Bristol Civil Service TTC | 187692 | SeniorCompete | 31 Jul 2027 | Valid | |
Dominic Porteous — | St George Jesters St George Table Tennis Club (Bristol) | 337162 | SeniorCompete | 31 Jul 2027 | Valid | |
Doug Livingstone — | Portishead Krakens Portishead Table Tennis Club | 52512 | SeniorCompete | 31 Jul 2027 | Valid | |
Douglas White — | Portishead Clippers Portishead Table Tennis Club | 312286 | SeniorCompete | 31 Jul 2027 | Valid | |
Duncan Alexander — | C S Spartans Bristol Civil Service TTC | 1077 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Duncan Jones — | C S Commandos Bristol Civil Service TTC | 11401 | SeniorCompete | 31 Jul 2027 | Valid | |
Dylan Williams — | C S Legions Bristol Civil Service TTC | 310591 | SeniorCompete | 31 Jul 2027 | Valid | |
Ed Sage — | Failand Haymakers Failand Table Tennis Club | 331100 | SeniorCompete | 31 Jul 2027 | Valid | |
Edgars Sarfs — | Portishead Anchors Portishead Table Tennis Club | 198647 | HomeCountriesMember | 31 Jul 2027 | Valid | |
Emma Harradine — | Failand C Failand Table Tennis Club | 3389 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Emmanuel Do Rozario — | Portishead Surfers Portishead Table Tennis Club | 190453 | SeniorCompete | 31 Jul 2027 | Valid | |
Eric Biney — | St George Crusadors St George Table Tennis Club (Bristol) | 316050 | SeniorCompete | 31 Jul 2027 | Valid | |
Ezekiel Do Rozario — | Portishead Anchors Portishead Table Tennis Club | 190824 | SeniorCompete | 31 Jul 2027 | Valid | |
Ffion Evans — | Portishead Steamers Portishead Table Tennis Club | 316593 | U19Compete | 31 Jul 2027 | Valid | |
Fiona Gillespie — | Cl - Clav Adders Cleeve and Claverham Table Tennis Club | 327647 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Fraser Harvey — | Portishead Dolphins Portishead Table Tennis Club | 325935 | U19Compete | 31 Jul 2027 | Valid | |
Fredrick Chong — | C S Corsairs Bristol Civil Service TTC | 318646 | SeniorCompete | 31 Jul 2027 | Valid | |
GARRY CLOTHIER — | Fromeside B Fromeside Table Tennis Club | 49169 | SeniorCompete | 31 Jul 2027 | Valid | |
Gareth Edmunds — | Portishead Stingrays Portishead Table Tennis Club | 48901 | SeniorCompete | 31 Jul 2027 | Valid | |
Garry Ford — | C S Buccaneers Bristol Civil Service TTC | 150719 | SeniorCompete | 31 Jul 2027 | Valid | |
Gary Baldwin — | Failand A Failand Table Tennis Club | 5113 | SeniorCompete | 31 Jul 2027 | Valid | |
Gary Dunning — | Filton Brigands Filton Table Tennis Club (Bristol) | 48965 | SeniorCompete | 31 Jul 2027 | Valid | |
Gary ONeill — | C S Pirates Bristol Civil Service TTC | 159850 | SeniorCompete | 31 Jul 2027 | Valid | |
Gary Thomerson — | Fromeside E Fromeside Table Tennis Club | 321284 | SeniorCompete | 31 Jul 2027 | Valid | |
Gavin Luchmun — | C S Centurions Bristol Civil Service TTC | 328819 | SeniorCompete | 31 Jul 2027 | Valid | |
George Stenner — | Filton Olympus Filton Table Tennis Club (Bristol) | 185951 | SeniorCompete | 31 Jul 2027 | Valid | |
George Thomas — | Knowle - Bris A Knowle and Brislington Table Tennis Club | 183695 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Georges Chabbert — | Cl - Clav Pythons Cleeve and Claverham Table Tennis Club | 161447 | SeniorCompete | 31 Jul 2027 | Valid | |
Glyn Flinders — | Page Sports Page Table Tennis Club | 150870 | SeniorCompete | 31 Jul 2027 | Valid | |
Graham Eden — | Fromeside E Fromeside Table Tennis Club | 57941 | SeniorCompete | 31 Jul 2027 | Valid | |
Graham Papworth — | Knowle - Bris D Knowle and Brislington Table Tennis Club | 331252 | SeniorCompete | 31 Jul 2027 | Valid | |
Grant Whittaker — | Winterbourne Winterbourne Table Tennis Club | 301515 | SeniorCompete | 31 Jul 2027 | Valid | |
Grzegorz Krol — | St George Chargers St George Table Tennis Club (Bristol) | 192932 | SeniorCompete | 31 Jul 2027 | Valid | |
Guy Richards — | Failand Haymakers Failand Table Tennis Club | 321380 | SeniorCompete | 31 Jul 2027 | Valid | |
Hannah Luckhurst — | C S Cavaliers Bristol Civil Service TTC | 187691 | SeniorCompete | 31 Jul 2027 | Valid | |
Harrison Penny — | Almonds B Almonds Table Tennis Club | 303838 | SeniorCompete | 31 Jul 2027 | Valid | |
Harry Thorn — | Cl - Clav Cobras Cleeve and Claverham Table Tennis Club | 300018 | U19CompetePlus | 31 Jul 2027 | Valid | |
Harry Williams — | Failand D Failand Table Tennis Club | 321612 | SeniorCompete | 31 Jul 2027 | Valid | |
Harvey Packham — | Failand Haymakers Failand Table Tennis Club | 342848 | SeniorCompete | 31 Jul 2027 | Valid | |
Haydn Boyes — | Filton Pegasus Filton Table Tennis Club (Bristol) | 315345 | SeniorCompete | 31 Jul 2027 | Valid | |
Helen Conway — | St George Slayers St George Table Tennis Club (Bristol) | 330945 | SeniorCompete | 31 Jul 2027 | Valid | |
Henry Markall — | Portishead Cruisers Portishead Table Tennis Club | 316740 | U19CompetePlus | 31 Jul 2027 | Valid | |
Hugh Dalton — | Knowle - Bris B Knowle and Brislington Table Tennis Club | 48845 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Hugo Bray — | Portishead Dolphins Portishead Table Tennis Club | 324323 | U19Compete | 31 Jul 2027 | Valid | |
IAN OSBORNE — | Bitton Locos Bitton Table Tennis Club | 179920 | SeniorCompete | 31 Jul 2027 | Valid | |
Ian Chislett — | HCC Kestrels HCC Table Tennis Club | 6897 | SeniorCompete | 31 Jul 2027 | Valid | |
Ian Douglas — | Bitton Engines Bitton Table Tennis Club | 323424 | SeniorCompete | 31 Jul 2027 | Valid | |
Ian Goswell — | HCC Harriers HCC Table Tennis Club | 327261 | SeniorCompete | 31 Jul 2027 | Valid | |
Ian Towers — | C S Buccaneers Bristol Civil Service TTC | 305474 | SeniorCompete | 31 Jul 2027 | Valid | |
Ilga Timofejeva — | Bitton Engines Bitton Table Tennis Club | 332353 | SeniorCompete | 31 Jul 2027 | Valid | |
Imran Suleiman — | C S Pirates Bristol Civil Service TTC | 342253 | SeniorCompete | 31 Jul 2027 | Valid | |
Istvan Plank — | St George Bandits St George Table Tennis Club (Bristol) | 330513 | SeniorCompete | 31 Jul 2027 | Valid | |
Jack Fletcher — | Almonds Wales Almonds Table Tennis Club | 312486 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Jack Harris — | Nailsea Cougars Nailsea Table Tennis Club | 49050 | SeniorCompete | 31 Jul 2027 | Valid | |
Jack Jenkins — | Portishead Surfers Portishead Table Tennis Club | 186119 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Jack Morgan — | Almonds Wales Almonds Table Tennis Club | 321372 | ReciprocalHomeCountriesUpgrade | 31 Jul 2027 | Valid | |
Jack Vaughan — | Knowle - Bris A Knowle and Brislington Table Tennis Club | 2216 | SeniorCompetePlus | 31 Jul 2027 | Valid | |
Jacob Bray — | Portishead Dolphins Portishead Table Tennis Club | 332296 | SeniorCompete | 31 Jul 2027 | Valid | |
Jacob Edwards — | C S Vigilantes Bristol Civil Service TTC | 317729 | U19Compete | 31 Jul 2027 | Valid | |
Jake Davidson — | Failand F Failand Table Tennis Club | 177933 | U19CompetePlus | 31 Jul 2027 | Valid | |
Jake Tucker — | Failand B Failand Table Tennis Club | 186287 | HomeCountriesMember | 31 Jul 2027 | Valid | |
Jake Whittle — | Failand Haymakers Failand Table Tennis Club | 332137 | SeniorCompete | 31 Jul 2027 | Valid | |
James Ash — | Portishead Sea Lions Portishead Table Tennis Club | 307956 | U19Compete | 31 Jul 2027 | Valid | |
James Ashton — | Almonds A Almonds Table Tennis Club | 8888 | SeniorCompete | 31 Jul 2027 | Valid | |
James Edward Smith — | Portishead Swordfish Portishead Table Tennis Club | 177951 | SeniorCompete | 31 Jul 2027 | Valid | |
James Millar — | St George Jesters St George Table Tennis Club (Bristol) | 313353 | SeniorCompete | 31 Jul 2027 | Valid | |
James Packman — | Nailsea Lions Nailsea Table Tennis Club | 341253 | SeniorCompete | 31 Jul 2027 | Valid | |
Jason King — | Cl - Clav Boas Cleeve and Claverham Table Tennis Club | 11461 | SeniorCompete | 31 Jul 2027 | Valid | |
Jason Papierz — | HCC Kestrels HCC Table Tennis Club | 46349 | SeniorCompete | 31 Jul 2027 | Valid | |
Jed Brabiner — | C S Cavaliers Bristol Civil Service TTC | 307222 | SeniorCompete | 31 Jul 2027 | Valid | |
Jeffrey Player — | Nailsea Civets Nailsea Table Tennis Club | 49070 | SeniorCompete | 31 Jul 2027 | Valid | |
Jenson Denton-Smith — | Almonds Wales Almonds Table Tennis Club | 317226 | ReciprocalHomeCountriesUpgrade | 31 Jul 2027 | Valid | |
Jessica Orlik — | Knowle - Bris C Knowle and Brislington Table Tennis Club | 48823 | SeniorCompete | 31 Jul 2027 | Valid | |
Jim Mclean — | C S Saxons Bristol Civil Service TTC | 48908 | SeniorCompete | 31 Jul 2027 | Valid | |
Joanna Frost — | Bitton Locos Bitton Table Tennis Club | 48770 | SeniorCompete | 31 Jul 2027 | Valid | |
